Contact Infomation
Andrews University
Berrien Springs, MI 49104
www.andrews.edu
General Information: (800) 253 - 2874
Financial Aid Office: (800) 253 - 2874
Admissions Office: (800) 253 - 2874
School Information
| Undergraduate Enrollment | 2,316 |
|---|---|
| Total Enrollment | 4,635 |
Academic year prices for new, full-time undergraduates.
| 2012-2013 | 2011-2012 | 2010-2011 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $24,478.00 | $23,428.00 | $22,242.00 |
| Out-of-State | $24,478.00 | $23,428.00 | $22,242.00 |
| Books and Supplies | |||
| $1,100.00 | $1,100.00 | $1,050.00 | |
| Room and Board | |||
| On Campus | $7,528.00 | $6,974.00 | $6,640.00 |
| Off Campus | $8,902.00 | $9,550.00 | - |
| Other Expenses | |||
| On Campus | $950.00 | $900.00 | $900.00 |
| Off Campus | $1,950.00 | $1,900.00 | - |
| Off Campus Family Expenses | $950.00 | $900.00 | - |
No comments:
Post a Comment